15.04.2011 Top IB Students at Zlatarski School
This is a list of the top students at Zlatarski School, who have achieved the highest results in the International Baccalaureate Diploma programme. As the first and most experienced IB school in Bulgaria, Zlatarski School is very proud to have such a long tradition of excellent results. Students are ranked according to their IB Diploma result. Results of 34 points and above are considered excellent by top universities in the world. Results of 38 points and above are only achieved by 10% of the students in the world and results of 40 and above are achieve by only 5% of the students in the world. The list also includes information on the students’ graduation year, choice of university and programme of studies. To date more than 220 students have studied in the International Baccalaureate programme at Zlatarski School.
Name | Result | Year | University | Course |
Nedelcheva, Gergana | 42 | 2007 | Royal Holloway London | Media Arts |
Angelov, Georgi | 41 | 2010 | City University London | Investment & Financial Management |
Ivanov, Kristiyan | 40 | 2010 | Oxford University | Physics |
Karageorgieva, Nora | 40 | 2010 | Kings College London | Business Management |
Vasileva, Mariya | 40 | 2009 | California Institute of Technology | Mechanical Engineering |
Alexandrova, Iva | 40 | 2008 | Aston University | International Business and German |
Mitev, Lubomir | 40 | 2006 | Katholieke Universiteit Leuven | Philosophy |
Boyadzhieva, Ivon | 39 | 2008 | Vienna University | Business Law |
Derelieva, Lyubomira | 39 | 2007 | University of Glasgow | Modern Languages |
Petrova, Yana | 38 | 2010 | City University London | Business Finance |
Afenlieva, Vladislava | 38 | 2009 | University College London (UCL) | Economics with European Studies |
Dakov, Teodor | 38 | 2008 | Manchester University | Economics and Finance |
Boyanov, Kiril | 38 | 2008 | Manchester University | International Finance & Economics |
Zapryanova, Hristina | 38 | 2006 | Syracuse University | English Literature |
Zlatkov, Stoyan | 37 | 2010 | Bath University | Computer Science with German |
Popova, Radina | 37 | 2008 | Aston University | Marketing |
Poriazov, Simeon | 37 | 2008 | Sofia University | Law |
Chepisheva, Yoana | 36 | 2010 | University of the Arts London | Interior Design |
Panayotova, Kameliya | 36 | 2008 | Manchester University | Business Management |
Vassileva, Denitsa | 36 | 2008 | American University Bulgaria | International Business |
Kaloyanov, Angel | 36 | 2008 | University of Freiburg | Law |
Zorova, Nevena | 36 | 2006 | De Haagse Hogeschool | Marketing |
Mateevitch, Maia | 36 | 2005 | University of Malta | Law |
Stoychevska, Mariya | 35 | 2010 | Queen Mary, University of London | Law |
Tanova, Neda | 35 | 2009 | Erasmus University Rotterdam | Accounting and Finance |
Makariev, Borislav | 35 | 2007 | University of Groningen | International Business |
Hristova, Gergana | 35 | 2005 | UNSS | International Economic Relations |
Gots, Olga | 35 | 2005 | Royal Holloway London | Media Arts |
Kondov, Christopher | 34 | 2010 | Westminster University | Business Management |
Tanova, Maria | 34 | 2009 | Sheffield University | Landscape Architecture |
Zhamharyan, Tatevik | 34 | 2009 | Aston University | International Business |
Bogdanovska, Joana | 34 | 2009 | University of Strathclyde | Business and Management |
Milanova, Gergana | 34 | 2009 | University of Glasgow | Business Management |
Siromahova, Boyana | 34 | 2009 | Erasmus University Rotterdam | Business Administration |
Djambazova, Mila | 34 | 2008 | Franklin College | Finance |
Genov, Ivan | 34 | 2008 | Aston University | International Business |
Hodkevich, Andrey | 34 | 2007 | VIA University College Denmark | Civil Engineering |
Khapava, Liana | 34 | 2005 | University of Vienna | Law |
For more information about the International Baccalaureate programme at Zlatarski School click here