Class of 2014 from Zlatarski International School accepted at UCL, LSE, St Andrews, Warwick, Kings and Queen Mary
Zlatarski School students can already celebrate their conditional offers from some of the most prestigious universities in the United Kingdom. The experience and successful preparation of the UCAS centre at Zlatarski School helped our students gain university places at University College London, London School of Economics, Queen Mary London, City University London, University of Exeter, University of Essex, University of Leeds, Brunel University, University of Westminster, Aston University, Brighton University, Royal Holloway London, Kingston University, Leicester University, Loughborough University and Portsmouth University. The successful application process does not only include the technical entry of grades and details, but it largely involves the daily preparation of our graduates from working on personal statements writing, to choice of degrees and universities as well as welcoming university representatives to visit us at the School. As of this moment, Zlatarski School students from the Class of 2014 hold offers from the following universities:
University | Degree Programme |
University College London (UCL) | Arts and Sciences |
University College London (UCL) | Arts and Sciences |
University College London (UCL) | Economics |
London School of Economics (LSE) | Sociology |
St Andrew’s University | Economics and Mathematics |
King’s College London | Politics of the International Economy |
King’s College London | Business Management |
King’s College London | Computer Science with Management and a Year in Industry (4 years) |
King’s College London | Mathematics with Management and Finance |
King’s College London | Politics of the International Economy |
Warwick University | Engineering and Business Management |
Queen Mary University London | Economics and Politics |
Queen Mary University London | International Relations |
Queen Mary University London | International Relations |
Queen Mary University London | Computer Science with Business Management |
Queen Mary University London | Law and Politics |
Exeter University | International Relations |
Exeter University | Business and Management with European Study (4 years) |
Exeter University | Psychology |
Exeter University | Mathematics, Business and Finance |
Aston University | Business and Management |
Aberdeen University | Economics and Politics |
Birkbeck, University of London | Psychosocial Studies |
Birkbeck, University of London | Law |
Brighton University | Business Management with Human Resource Management |
Brunel University London | Business and Management (Marketing) with Placement Year |
Brunel University London | Business and Management (Marketing) with Placement Year |
Brunel University London | Business and Management with Placement Year |
Brunel University London | Computer Science (Software Engineering) with Professional Practice |
Brunel University London | Communications and Media Studies with Professional Development |
Brunel University London | Communications and Media Studies with Professional Development |
University of the Creative Arts | Media and Communications |
University of the Creative Arts | Interior Architecture and Design |
Coventry University | Media and Communications |
City University London | International Political Economy |
City University London | Law |
City University London | Sociology with Psychology |
City University London | International Politics and Sociology |
City University London | International Political Economy |
City University London | Engineering with Management and Entrepreneurship |
City University London | Business Studies |
City University London | Law |
City University London | Management |
Coventry University | Media and Communications |
Essex University | History and Economics (Including Year Abroad) |
Essex University | Economics |
Essex University | Law and Politics |
University of Kent | Economics and Politics |
University of Kent | European History with a Year Abroad |
University of Kent | Digital Arts |
University of Kent | Social Psychology |
University of Kent | Politics and International Relations with a year in continental Europe |
Kingston University | History |
Kingston University | Politics and International Relations |
Kingston University | Marketing Communications and Advertising |
Loughborough University | Engineering Management |
Leeds University | International Relations |
Leicester University | Mathematics with Management |
Lancaster University | Marketing with Psychology |
Manchester University | Mathematics with Business and Management |
Middlesex University | Advertising, Public Relations and Media |
Middlesex University | Sociology (Psychology) |
Plymouth University | Biomedical Sciences |
Portsmouth University | Business and Management |
Portsmouth University | Law |
Portsmouth University | International Relations and Politics |
University of Reading | History and Economics |
University of Reading | Law |
University of Reading | Consumer Behaviour and Marketing with Industrial Training |
University of Reading | Consumer Behaviour and Marketing with Industrial Training |
University of Reading | International Relations and Economics |
Royal Holloway University London | Management with Marketing (Year in Business) |
Royal Holloway University London | Management |
Royal Holloway University London | Politics, Philosophy and Economics |
Sheffield University | Business Management and Mathematics |
Southampton University | International Relations |
Southampton University | Graphic Arts |
Sussex University | Law and Politics |
Westminster University | Business Management (Marketing) |
Westminster University | Psychology |
Westminster University | Business Management |
Westminster University | Psychology |
Westminster University | International Relations |
Westminster University | Marketing Communications |
Westminster University | Marketing Communications |
Westminster University | History |
Westminster University | Sociology |
Some of the most preferred degree programmes this year are international relations, law, engineering, economics, international politics, sociology, business, management and marketing as well as computer science. Our students from the Class of 2014 continue the tradition of successful admission to British Universities. University College London was the choice of Vladislava Afenlieva (’09), while London School of Economics welcomed Elitsa Manova (’11) and Zlatina Dermendjieva (’12), Queen Mary London was chosen by Gabriela Hristova (’13), Maxim Rijov (’11) and Maria Stoychevska (’10). City University London welcomed Yana Petrova (’10) and Georgi Angelov (’10), Southampton University was chosen by Boyan Dinev (’13), Elena-Avrora Kutevska (’12), Danail Vasilev (’12), Alexander Ilkov (’12), Peter Toshkov (’12) and Emma Toshkova (’11), while Alexandra Algafari (’11), Martin Marinski (’11) and Milka Stoykova (’11) continued their education at Exeter University. Have a look at the full list of university placements of our students. We wish success to all students who are still to hear back from their universities of choice.