Top IB Students
This is a list of the top students at Zlatarski International School of Sofia, who have achieved the highest results in the International Baccalaureate Diploma programme. As the first and most experienced IB school in Bulgaria, Zlatarski International School of Sofia is very proud to have such a long tradition of excellent results. More than 800 students have followed the International Baccalaureate Diploma programme at Zlatarski International School. Students are ranked according to their IB Diploma result. Results of 34 points and above are considered excellent by top universities in the world. Results of 38 points and above are only achieved by 10% of students around the world and results of 40 and above points are achievable by only 5% of students. The table below also includes information on the students’ results and choice of university and programme of studies.
| Name | IB Result | University | Course |
| Damgov, Ivan | 44 | St Andrews University | Economics |
| Tsolova, Kalina | 43 | Princeton University | Molecular Biology |
| Mandeva, Iva | 43 | University College London | Computer Management |
| Stanev, Dean | 42 | University of Leicester | Politics and Economics |
| Kostov, Dimitar | 42 | Eindhoven University of Technology | Electrical Engineering |
| Philcheva, Anna | 42 | King’s College London | Law |
| Nestorova, Evgenia | 42 | King’s College London | Film Studies |
| Raychinova, Loryn | 42 | King’s College London | International Politics |
| Nedelcheva, Gergana | 42 | Royal Holloway London | Media Arts |
| Jelev, Alexander | 41 | Delft University of Technology | Computer Science and Engineering |
| Ivanova, Mihaela | 41 | London School of Economics | International relations with Chinese |
| Mladenov, Boyan | 41 | University of Southampton | Civil and Environmental Engineering |
| Negovanska, Gergana | 41 | University of Edinburgh | Architecture |
| Karageorgiev, Petar | 41 | University College London | Liberal Arts and Science |
| Hristova, Vasilena | 41 | Glasgow University | Law |
| Savov, Nikolay | 41 | St Andrews University | Economics and Management |
| Angelov, Georgi | 41 | City University London | Investment & Financial Management |
| Katchamakova, Ivona | 40 | American University Bulgaria | International Management |
| Gyosheva, Magdalena | 40 | King’s College London | Politics |
| Polyakova, Yelizaveta | 40 | University of Edinburgh | Politics |
| Chan, Ivsan | 40 | Sofia University | Medicine |
| Atanasova, Antoaneta | 40 | Sofia University | Social Pedagogy |
| Hristov, Stefan | 40 | University College London | Biotechnology |
| Vincheva, Karla | 40 | Amsterdam Fashion Institute | Fashion Management |
| Hristova, Gabriela | 40 | Queen Mary London | Law |
| Dinev, Boyan | 40 | University of Southampton | Accounting and Finance |
| Manova, Elitsa | 40 | London School of Economics | Finance and Accounting |
| Ivanov, Kristiyan | 40 | Oxford University | Physics |
| Karageorgieva, Nora | 40 | Kings College London | Business Management |
| Vasileva, Mariya | 40 | CALTECH | Mechanical Engineering |
| Alexandrova, Iva | 40 | Aston University | International Business and German |
| Mitev, Lubomir | 40 | Katholieke Universiteit Leuven | Philosophy |
| Boeva, Irina | 39 | King’s College London | History and Political Economy |
| Kuneva, Dilyana | 39 | University of Edinburgh | Sport Science |
| Stefanova, Maria | 39 | University of Bath | Psychology |
| Georgieva, Maria | 39 | Sciences Po | International Relations |
| Algafari, Alexandra | 39 | Exeter University | Psychology |
| Velichkova, Nadejda | 39 | Warwick University | Politics and Sociology |
| Boyadzhieva, Ivon | 39 | Vienna University | Business Law |
| Derelieva, Lyubomira | 39 | University of Glasgow | Modern Languages |
| Dimitrova, Maria | 39 | University of Architecture | Architecture and Design |
| Statev, Peter | 39 | University of Manchester | Computer Science |
| Zaharieva, Victoria | 39 | Durham University | Law |
| Dimitrova, Nikol | 38 | University of Posrthmooth | Computer Science |
| Koynova, Kalina | 38 | Central European University | Philosophy, Politics and Economics |
| Dimitrov, Atanas | 38 | ETH Zurich | Mechanical Engineering |
| Chakinska, Nina | 38 | University of Bologna | Interantional Relations and Diplomacy |
| Gergishanova, Veselina | 38 | Lancaster University | Political Economy |
| Dobrev, Georgi | 38 | University of Essex | Political Science |
| Raichkova, Denitsa | 38 | Miami Dade College | International Relations |
| Kamenova, Kristin | 38 | University of Bath | Psychology |
| Dermendjieva, Zlatina | 38 | London School of Economics | Accounting and Finance |
| Ivanov, Vassil | 38 | AUBG | Political Science |
| Kutevska, Elena-Avrora | 38 | University of Southampton | Social Science |
| Stoykova, Milka | 38 | Exeter University | Management with marketing |
| Petrova, Yana | 38 | City University London | Business Finance |
| Afenlieva, Vladislava | 38 | University College London (UCL) | Economics with European Studies |
| Dakov, Teodor | 38 | Manchester University | Economics and Finance |
| Boyanov, Kiril | 38 | Manchester University | International Finance & Economics |
| Zapryanova, Hristina | 38 | Syracuse University | English Literature |
| Valev, Damian | 37 | to be confirmed | to be confirmed |
| Atanasova, Adriana | 37 | University of Leeds | Law with European Legal Studies |
| Ivanova, Maraya | 37 | Willem de Koonig Academy | Graphic Design |
| Kaneva, Victoria | 37 | to be confirmed | to be confirmed |
| Stateva, Maria | 37 | University of Groningen | Artificial Intelligence |
| Ivanova, Merian | 37 | to be confirmed | to be confirmed |
| Negovanska, Yoanna | 37 | Sofia University | Russian Philology |
| Rusev, Kaloyan | 37 | City University London | Business Management |
| Savov, Dimitar | 37 | to be confirmed | to be confirmed |
| Haytova, Albena | 37 | City University London | Finance |
| Serova, Mishel | 37 | Queen Mary London | English and European Law |
| Dimitrova, Niya | 37 | University of St Andrews | International Relations |
| Ilieva, Maria | 37 | Keele University | Biomedical Sciences |
| Boychev, Plamen | 37 | University of Surrey | Accounting and Finance |
| Milenkova, Mihaela | 37 | Augsburg University | Law and Economics |
| Krastev, Kiril | 37 | Loughborough University | Engineering |
| Kehayova, Vesela | 37 | Kings College London | International Relations |
| Vassilev, Danail | 37 | University of Southampton | Economics |
| Zlatkov, Stoyan | 37 | Bath University | Accounting and Finance |
| Popova, Radina | 37 | Aston University | Marketing |
| Poriazov, Simeon | 37 | Sofia University | Law |
| Markova, Amalia | 36 | University of Bologna | Medicine |
| Koleva, Silvi | 36 | Sciences Po | Humanities and Social Sciences |
| Karamfilova, Nia | 36 | University of York | Genetics |
| Vidrov, Lyubomir | 36 | Radboud University | Artificial Intelligence |
| Laricheva, Yelizaveta | 36 | to be confirmed | to be confirmed |
| Simeonova, Nikol | 36 | Varna University | Law |
| Paneva, Kristina | 36 | University of St Andrews | Economics and Finance |
| Peycheva, Zhaklin | 36 | Breda University | International Media and Entertainment |
| Shotev, Hristo | 36 | Tilburg University | Global Law |
| Dobrev, Nikolay | 36 | City University London | Investment & Financial Management |
| Zdravkova, Nikoleta | 36 | American University Bulgaria | Politics and International Relations |
| Spasova, Sofia | 36 | University College London | Biochemistry and Engineering |
| Ilkov, Alexander | 36 | Southampton University | Accounting and Finance |
| Romanova, Rumyana | 36 | Fontys University | ICT and Business |
| Marcheva, Ekaterina | 36 | St Andrews University | Sustainable Development |
| Marinski, Martin | 36 | Exeter University | Business Economics |
| Toshkova, Emma | 36 | Southampton University | Management |
| Chepisheva, Yoana | 36 | University of the Arts London | Interior Design |
| Panayotova, Kameliya | 36 | Manchester University | Business Management |
| Vassileva, Denitsa | 36 | American University Bulgaria | International Business |
| Kaloyanov, Angel | 36 | University of Freiburg | Law |
| Zorova, Nevena | 36 | De Haagse Hogeschool | Marketing |
| Mateevitch, Maia | 36 | University of Malta | Law |
| Aksoy, Edzhe | 35 | Instituto Europeo di Design | Interior Design |
| Stepanova, Djulia | 35 | American University Bulgaria | Business and Management |
| Laricheva, Anna | 35 | Royal Holloway London | Biochemistry |
| Velev, Karin | 35 | McGill University | Economics |
| Dimitrov, Hristo | 35 | University of Twente | Mechanical Engineering |
| Mitchev, Emil | 35 | to be confirmed | to be confirmed |
| Chalakov, Alexander | 35 | Lancaster University | Computer Science |
| Yanutseva, Alexandra | 35 | King’s College London | International Relations |
| Marinski, Anton | 35 | University of Surrey | Aerospace Engineering |
| Stoyanov, Kristian | 35 | to be confirmed | to be confirmed |
| Chen, Yao | 35 | University of Manchester | Management, Accounting and Finance |
| Skoko, Dominic | 35 | Zagreb University | Chemistry |
| Boradjiev, Konstantin | 35 | University of Sussex | Genetics |
| Julia Gessi | 35 | John Cabott University | International Relations |
| Haltakov, Nikolay | 35 | Royal Holloway London | Economics, Politics and International Relations |
| Vodenska, Ira-Maria | 35 | University of Amsterdam | Economics and Business Economics |
| Velkova, Theodora | 35 | Oxford Brooks University | Architecture |
| Nasser, Philip | 35 | University of Bath | Computer Science and Maths |
| Toshkov, Peter | 35 | Southampton University | Aerospace Engineering |
| Stoychevska, Maria | 35 | Queen Mary, University of London | Law |
| Tanova, Neda | 35 | Erasmus University Rotterdam | Accounting and Finance |
| Makariev, Borislav | 35 | University of Groningen | International Business |
| Hristova, Gergana | 35 | UNSS | International Economics Relations |
| Gots, Olga | 35 | Royal Holloway London | Media Studies |
| D., Kiril | 34 | University of East Anglia | Biomedical Sciences |
| G. Valentin | 34 | University of Southampton | Economics and Management |
| K., Hilda | 34 | International School of Management | International Business |
| S., Simona | 34 | University of Bath | Accounting and Finance |
| D., Mina | 34 | American University Bulgaria | Media and Communications |
| Maxim R. | 34 | Queen Mary, University of London | History |
| Christopher K. | 34 | Westminster University | Business Management |
| Maria T. | 34 | Sheffield University | Architecture |
| Tatevik J. | 34 | Aston University | International Business |
| Joana B. | 34 | University of Strathclyde | Business Management |
| Gergana M. | 34 | University of Glasgow | Business Management |
| Boyana S. | 34 | Erasmus University Rotterdam | Business Administration |
| Mila D. | 34 | Franklin College | Finance |
| Ivan G. | 34 | Aston University | International Business |
| Andrey H. | 34 | VIA University College Denmark | Engineering |
| Liana H. | 34 | University of Vienna | Law |
For more information about the International Baccalaureate programme at Zlatarski School click here
